| home Compare Backpacks |
![]() |
![]() |
![]() |
|
| Product Name | Volt | Torq | Meta |
| Product Code | VX6 | TQ7 | ME6 |
| Price (With Boot) | $150.00 | $170.00 | $190.00 |
| Boot Sizes | XXS - 2XL | XXS - 3XL | XXS - 4XL |
| External Dims | 19.0" x 12.0" x 8.5" | 19.5" x 14.0" x 9.0" | 22.0" x 14.0" x 9.0" |
| Capacity | 1900 Cubic Inches | 2400 Cubic Inches | 2800 Cubic Inches |
| Weight (No Boot) | 3.00 lbs. | 3.00 lbs. | 5.00 lbs. |
| External Fabric | 1680D Ballistic Nylon | 1680D Ballistic Nylon | 1680D Ballistic Nylon |
| Internal Fabric | 210D Nylon - Gray | 210D Nylon - Gray | 210D Nylon - Gray |
| Bottom Padding | Yes | Yes | Yes |
| External Pockets | 2 | 1 | 2 |
| Internal Pockets | 5 | 6 | 7 |
| Waist Strap | 1.5" Nylon | Padded Foam/Mesh | Padded Foam/Mesh |
| Compression Straps | Yes | Yes | Yes |
| Sternum Strap | Yes | Yes | Yes |
| Carrying Strap | Yes | Yes | Yes |
| Hideaway Harness | Yes | Yes | Yes |
| Top Handle | Yes | Yes | Yes |
| Side Handle | No | No | Yes |
| Framesheet | No | No | Yes |
![[Spire]](../images/logos/spire2008.gif)
![[Volt XL]](../images/VX6/VX6_RED_100.jpg)
![[Torq]](../images/TQ7/TQ7_MID_115.jpg)
![[Meta]](../images/ME6/ME6_GRY_100.jpg)